The EZ-ZONE® RM high-density scanner module can be used in conjunction with any EZ-ZONE RM family module as a monitor or to provide additional logic function to a system.
The scanner module can also be used as a stand alone product for multiple inputs of monitoring applications. The EZ-ZONE RM high-density scanner module provides 4, 8, 12 or 16 loops of monitoring per module or up to 256 monitoring loops per system.
| Max Limit Loops: | 0 |
| Max Monitor Channels: | 256 |
| Alarms: | 24 (per module) |
| Mounting: | DIN-rail |
| Max Output: | 5A |
| Ambient Operating Range: | -18 to 65°C (0 to 149°F) |
| Agency Approvals: | UL® , CSA, CE, RoHS, W.E.E.E. FM, SEMI F47-0200 |
| Communication Protocols: | Standard Bus, Modbus® RTU |
| Remote Limit Reset: | Yes, if digital inputs are ordered |
| Display Height: | Optional RUI: 0.84 in. (21 mm) |
| Warranty (years): | 3 |
| Features | Benefits |
|---|---|
| 4 to 256 monitoring loops |
|
| Communications |
|
| Add on Logic |
|
You must be logged in to post a review.
Reviews
There are no reviews yet.