The EZ-ZONE® RM controller simplifies thermal system management. The EZ-ZONE RM integrated controller family is comprised of six module types.
An integrated on-off or PID control, monitoring and over/under temperature limit controller module, a high-density on-off or PID control module, a high-density limit-only module, an input/output (I/O) expansion module, a high-density monitor/scanner module and a data logging and field communications access module. A system is configured by connecting any combination of module types to address specific application needs. The EZ-ZONE RM is extremely flexible and scalable allowing mixing and matching of I/O to configure 1 to 152 control loops and up to 256 monitor points.
| Description: | Multi-loop controller with data logging ability |
| Control / Limit Loop: | 152 / 192 |
| Max Monitor Channels: | 256 |
| Alarms: | Up to 24 per module |
| Mounting: | DIN-rail |
| Profiling: | Yes |
| Max Output: | 15A |
| Phase Configuration: | 1 |
| Ambient Operating Range: | -18 to 65°C (0 to 149°F) |
| Agency Approvals: | UL® , CSA, CE, RoHS, W.E.E.E. FM (limit feature), SEMI F47-0200, Class 1, Div. 2 on select models |
| Communication Protocols: | Standard Bus, EtherNet/IP™, DeviceNet™, PROFIBUS DP, Modbus® TCP, Modbus® RTU |
| Adaptive Tuning TRU-TUNE+: | Yes |
| Remote Limit Reset: | Yes, if digital inputs are ordered |
| Display Height: | Optional RUI: 0.84in. (21mm) |
| Dimensions: | 2.03 in. H (51.56 mm) x 4.41 in. W (44.45 mm) x 5.8 in D (148 mm) |
| Warranty (years): | 3 |
| Features | Benefits |
|---|---|
| Multiple inputs; from 1 to 152 PID loops of control or monitor up to 256 analog inputs |
|
| Offers TRU-TUNE®+ adaptive control to provide tighter control for demanding applications |
|
| Communication capabilities |
|
| USB Port |
|
| SPLIT-RAIL control |
|
| AUTO CLONE |
|
| SENSOR GUARD |
|
You must be logged in to post a review.
Reviews
There are no reviews yet.